2019 Assessment Calendar and Appeal Deadlines
2019 Assessment Calendar and Deadlines
The following townships in the North Suburbs were fully re-assessed in 2019:
Township | Assessment Notice Mailed | Last Date Appeals Accepted | Re-review Final Date | Date-A-Roll Certified | Date-A-Roll Published | Board of Review Filing Dates |
---|---|---|---|---|---|---|
Norwood Park | 2/22/2019 (REVISED) | 3/25/2019 | 4/19/2019 | 5/1/2019 | 5/16/2019 | 7/1/2019 - 7/30/2019 |
Evanston | 3/15/2019 (REVISED) | 4/15/2019 | 5/21/2019 | 6/11/2019 | 6/20/2019 | 7/1/2019 - 7/30/2019 |
New Trier | 3/29/2019 (REVISED) | 4/29/2019 | 7/2/2019 | 7/25/2019 | 8/15/2019 | 8/19/2019 - 9/17/2019 |
Elk Grove | 4/18/2019 (REVISED) | 5/29/2019 | 7/30/2019 | 8/22/2019 | 9/5/2019 | 9/9/2019 - 10/8/2019 |
Maine | 5/7/2019 (REVISED) | 6/7/2019 | 8/27/2019 | 9/25/2019 | 10/3/2019 | 10/7/2019 - 11/5/2019 |
Northfield | 5/24/2019 (REVISED) | 6/24/2019 | 10/1/2019 | 10/21/2019 | 10/31/2019 | 11/4/2019 - 12/3/2019 |
Barrington | 6/4/2019 (REVISED) | 7/5/2019 | 9/16/2019 | 9/25/2019 | 10/3/2019 | 10/7/2019 - 11/5/2019 |
Leyden | 6/21/2019 (REVISED) | 7/22/2019 | 10/15/2019 | 10/30/2019 | 11/7/2019 | 11/18/2019 - 12/17/2019 |
Wheeling | 7/8/2019 (REVISED) | 8/8/2019 | 11/1/2019 | 11/13/2019 | 11/20/2019 | 12/2/2019 - 12/31/2019 |
Palatine | 8/2/2019 (REVISED) | 9/3/2019 | 11/4/2019 | 11/16/2019 | 11/21/2019 | 12/2/2019 - 12/31/2019 |
Schaumburg | 8/16/2019 (REVISED) | 9/16/2019 | 11/9/2019 | 11/19/2019 | 11/22/2019 | 12/2/2019 - 12/31/2019 |
Niles | 9/10/2019 (REVISED) | 10/10/2019 | 11/16/2019 | 11/22/2019 | 11/28/2019 | 12/10/2019 - 1/8/2020 |
Hanover | 9/24/2019 (REVISED) | 10/24/2019 | 11/20/2019 | 11/26/2019 | 12/2/2019 | 12/10/2019 - 1/8/2020 |
The following townships will be re-assessed only if there is a change due to division work, permit applications or other special applications.
Township | Assessment Notices Mailed | Last Date Appeals Accepted | Re‑Review Final Date | Date A‑Roll Certified | Date A‑Roll Published | Board of Review Filing Dates |
---|---|---|---|---|---|---|
Riverside | 2/5/2019(REVISED) | 3/7/2019 | 4/5/2019 | 4/15/2019 | 4/25/2019 | 7/1/2019 - 7/30/2019 |
River Forest | 2/6/2019 | 3/8/2019 | 4/5/2019 | 4/17/2019 | 4/25/2019 | 7/1/2019 - 7/30/2019 |
Rogers Park | 2/15/2019(REVISED) | 3/18/2019 | 4/9/2019 | 4/19/2019 | 5/1/2019 | 7/1/2019 - 7/30/2019 |
Berwyn | 2/26/2019(REVISED) | 3/27/2019 | 4/22/2019 | 5/1/2019 | 5/16/2019 | 7/1/2019 - 7/30/2019 |
Oak Park | 3/19/2019(REVISED) | 4/19/2019 | 5/22/2019 | 6/7/2019 | 6/19/2019 | 7/1/2019 - 7/30/2019 |
Palos | 4/5/2019(REVISED) | 5/6/2019 | 7/2/2019 | 7/18/2019 | 8/1/2019 | 8/12/2019 - 9/10/2019 |
Cicero | 4/12/2019(REVISED) | 5/13/2019 | 7/2/2019 | 7/18/2019 | 8/1/2019 | 8/12/2019 - 9/10/2019 |
Lake View | 4/29/2019(REVISED) | 5/30/2019 | 7/31/2019 | 8/16/2019 | 8/28/2019 | 9/9/2019 - 10/8/2019 |
Lyons | 5/20/2019(REVISED) | 6/21/2019 | 9/3/2019 | 9/16/2019 | 9/26/2019 | 10/7/2019 - 11/5/2019 |
Stickney | 5/28/2019(REVISED) | 6/28/2019 | 9/4/2019 | 9/13/2019 | 9/26/2019 | 10/7/2019 - 11/5/2019 |
Bremen | 6/4/2019 | 7/5/2019 | 10/1/2019 | 10/11/2019 | 10/24/2019 | 11/4/2019 - 12/3/2019 |
Lemont | 6/12/2019(REVISED) | 7/15/2019 | 9/30/2019 | 10/7/2019 | 10/18/2019 | 11/4/2019 - 12/3/2019 |
Calumet | 6/14/2019(REVISED) | 7/15/2019 | 8/12/2019 | 8/21/2019 | 9/4/2019 | 9/9/2019 - 10/8/2019 |
West | 6/26/2019(REVISED) | 7/26/2019 | 10/28/2019 | 11/6/2019 | 11/14/2019 | 11/18/2019 - 12/17/2019 |
Worth | 6/28/2019(REVISED) | 7/29/2019 | 10/26/2019 | 10/31/2019 | 11/7/2019 | 11/18/2019 - 12/17/2019 |
Hyde Park | 7/11/2019(REVISED) | 8/12/2019 | 10/28/2019 | 11/7/2019 | 11/13/2019 | 11/18/2019 - 12/17/2019 |
Proviso | 7/22/2019(REVISED) | 8/22/2019 | 10/31/2019 | 11/9/2019 | 11/13/2019 | 11/18/2019 - 12/17/2019 |
Jefferson | 8/5/2019(REVISED) | 9/6/2019 | 11/5/2019 | 11/15/2019 | 11/23/2019 | 12/2/2019 - 12/31/2019 |
Orland | 8/8/2019(REVISED) | 9/9/2019 | 11/4/2019 | 11/13/2019 | 11/21/2019 | 12/2/2019 - 12/31/2019 |
Thornton | 8/27/2019(REVISED) | 9/27/2019 | 11/14/2019 | 11/21/2019 | 11/27/2019 | 12/10/2019 - 1/8/2020 |
Lake | 8/30/2019(REVISED) | 9/30/2019 | 11/11/2019 | 11/19/2019 | 11/27/2019 | 12/10/2019 - 1/8/2020 |
Rich | 9/11/2019(REVISED) | 10/11/2019 | 11/16/2019 | 11/21/2019 | 11/29/2019 | 12/10/2019 - 1/8/2020 |
North Chicago | 9/11/2019(REVISED) | 10/11/2019 | 11/18/2019 | 11/26/2019 | 12/4/2019 | 12/10/2019 - 1/8/2020 |
South Chicago | 9/19/2019(REVISED) | 10/21/2019 | 11/21/2019 | 11/27/2019 | 12/7/2019 | 12/10/2019 - 1/8/2020 |
Bloom | 9/23/2019(REVISED) | 10/23/2019 | 11/21/2019 | 11/27/2019 | 12/4/2019 | 12/10/2019 - 1/8/2020 |
Enter PIN to see property details
Don’t know your PIN? Search by address here.