2018 Assessment Calendar and Appeal Deadlines
2018 Assessment Calendar and Deadlines
As new filing dates are determined, they will be added below. Dates are subject to change. Any changed dates will say (REVISED) next to the new dates.
To download a spreadsheet of the North, South and Chicago townships and dates, click here.
The following townships in the City will be fully re-assessed in 2018:
Township | Assessment Notices Mailed | Last Date Appeals Accepted | Re‑Review Final Date | Date A‑Roll Certified | Date A‑Roll Published | Board of Review Filing Dates |
---|---|---|---|---|---|---|
Rogers Park | 4/23/2018(REVISED) | 5/23/2018 | 6/28/2018 | 7/18/2018 | 8/1/2018 | 8/20/2018 - 9/18/2018 |
Lake View | 5/7/2018(REVISED) | 6/7/2018 | 8/6/2018 | 9/28/2018 | 10/10/2018 | 10/15/2018 - 11/13/2018 |
Hyde Park | 6/19/2018(REVISED) | 7/19/2018 | 9/5/2018 | 9/27/2018 | 10/3/2018 | 10/15/2018 - 11/13/2018 |
Jefferson | 7/16/2018(REVISED) | 8/16/2018 | 10/6/2018 | 10/24/2018 | 11/3/2018 | 11/7/2018 - 12/6/2018 |
Lake | 7/30/2018(REVISED) | 8/30/2018 | 10/21/2018 | 10/31/2018 | 11/7/2018 | 11/28/2018 - 12/27/2018 |
West | 8/24/2018(REVISED) | 9/25/2018 | 11/3/2018 | 11/15/2018 | 11/22/2018 | 12/10/2018 - 1/8/2019 |
North Chicago | 9/5/2018 | 10/5/2018 | 11/12/2018 | 11/19/2018 | 11/28/2018 | 12/10/2018 - 1/8/2019 |
South Chicago | 9/12/2018(REVISED) | 10/12/2018 | 11/10/2018 | 11/17/2018 | 11/24/2018 | 12/10/2018 - 1/8/2019 |
The following townships will be re-assessed only if there is a change due to division work, permit applications or other special applications.
Township | Assessment Notices Mailed | Last Date Appeals Accepted | Re‑Review Final Date | Date A‑Roll Certified | Date A‑Roll Published | Board of Review Filing Dates |
---|---|---|---|---|---|---|
Riverside | 1/31/2018(REVISED) | 3/2/2018 | 3/27/2018 | 4/9/2018 | 4/25/2018 | 8/1/2018 - 8/30/2018 |
River Forest | 2/2/2018 | 3/6/2018 | 3/29/2018 | 4/6/2018 | 4/19/2018 | 8/1/2018 - 8/30/2018 |
Norwood Park | 2/9/2018(REVISED) | 3/12/2018 | 4/4/2018 | 4/16/2018 | 4/26/2018 | 8/1/2018 - 8/30/2018 |
Evanston | 2/22/2018(REVISED) | 3/26/2018 | 4/20/2018 | 5/2/2018 | 5/10/2018 | 8/1/2018 - 8/30/2018 |
Berwyn | 3/1/2018(REVISED) | 4/2/2018 | 5/9/2018 | 5/17/2018 | 5/30/2018 | 8/1/2018 - 8/30/2018 |
Oak Park | 3/1/2018(REVISED) | 4/2/2018 | 5/4/2018 | 5/16/2018 | 5/23/2018 | 8/1/2018 - 8/30/2018 |
New Trier | 3/19/2018(REVISED) | 4/19/2018 | 5/16/2018 | 5/31/2018 | 6/7/2018 | 8/1/2018 - 8/30/2018 |
Elk Grove | 3/22/2018(REVISED) | 4/23/2018 | 5/29/2018 | 6/8/2018 | 6/14/2018 | 8/1/2018 - 8/30/2018 |
Palos | 4/3/2018(REVISED) | 5/3/2018 | 6/5/2018 | 6/15/2018 | 6/21/2018 | 8/1/2018 - 8/30/2018 |
Cicero | 4/17/2018(REVISED) | 5/17/2018 | 6/12/2018 | 6/20/2018 | 6/27/2018 | 8/1/2018 - 8/30/2018 |
Maine | 4/20/2018(REVISED) | 5/21/2018 | 6/18/2018 | 6/28/2018 | 7/11/2018 | 8/1/2018 - 8/30/2018 |
Bremen | 4/25/2018(REVISED) | 5/25/2018 | 7/5/2018 | 7/31/2018 | 8/9/2018 | 8/20/2018 - 9/18/2018 |
Lyons | 5/14/2018(REVISED) | 6/14/2018 | 8/7/2018 | 8/27/2018 | 9/6/2018 | 9/10/2018 - 10/9/2018 |
Northfield | 5/21/2018(REVISED) | 6/21/2018 | 8/8/2018 | 8/27/2018 | 9/6/2018 | 9/10/2018 - 10/9/2018 |
Stickney | 5/22/2018(REVISED) | 6/22/2018 | 8/9/2018 | 8/22/2018 | 8/30/2018 | 9/10/2018 - 10/9/2018 |
Calumet | 5/30/2018(REVISED) | 7/2/2018 | 8/8/2018 | 8/21/2018 | 8/29/2018 | 9/10/2018 - 10/9/2018 |
Barrington | 6/4/2018(REVISED) | 7/5/2018 | 8/14/2018 | 8/24/2018 | 8/30/2018 | 9/10/2018 - 10/9/2018 |
Lemont | 6/4/2018(REVISED) | 7/5/2018 | 8/14/2018 | 8/27/2018 | 9/7/2018 | 9/10/2018 - 10/9/2018 |
Worth | 6/21/2018(REVISED) | 7/23/2018 | 9/11/2018 | 10/1/2018 | 10/11/2018 | 10/15/2018 - 11/13/2018 |
Leyden | 6/28/2018(REVISED) | 7/30/2018 | 9/17/2018 | 10/1/2018 | 10/11/2018 | 10/15/2018 - 11/13/2018 |
Proviso | 7/17/2018 | 8/17/2018 | 10/9/2018 | 10/23/2018 | 10/31/2018 | 11/7/2018 - 12/6/2018 |
Wheeling | 7/17/2018(REVISED) | 8/17/2018 | 10/9/2018 | 10/22/2018 | 10/31/2018 | 11/7/2018 - 12/6/2018 |
Orland | 7/19/2018(REVISED) | 8/20/2018 | 10/12/2018 | 10/23/2018 | 11/1/2018 | 11/7/2018 - 12/6/2018 |
Palatine | 8/1/2018(REVISED) | 9/4/2018 | 10/18/2018 | 10/27/2018 | 11/8/2018 | 11/28/2018 - 12/27/2018 |
Thornton | 8/10/2018(REVISED) | 9/11/2018 | 10/31/2018 | 11/10/2018 | 11/21/2018 | 11/28/2018 - 12/27/2018 |
Schaumburg | 8/13/2018(REVISED) | 9/14/2018 | 11/3/2018 | 11/10/2018 | 11/21/2018 | 11/28/2018 - 12/27/2018 |
Niles | 8/28/2018(REVISED) | 9/28/2018 | 11/8/2018 | 11/13/2018 | 11/22/2018 | 11/28/2018 - 12/27/2018 |
Hanover | 8/29/2018(REVISED) | 10/1/2018 | 11/5/2018 | 11/12/2018 | 11/22/2018 | 11/28/2018 - 12/27/2018 |
Rich | 9/4/2018(REVISED) | 10/4/2018 | 11/6/2018 | 11/12/2018 | 11/21/2018 | 11/28/2018 - 12/27/2018 |
Bloom | 9/6/2018 | 10/9/2018 | 11/10/2018 | 11/14/2018 | 11/21/2018 | 12/10/2018 - 1/8/2019 |
Enter PIN to see property details
Don’t know your PIN? Search by address here.